| Temperatures |
| 0. | PG_in | 18.46 |
12. | cabinet_air | 18.56 |
| 1. | Noren_out | 19.01 |
13. | ILE_air | 19.62 |
| 2. | UTAH | 19.83 |
14. | DI_to_laser | 17.59 |
| 3. | PG_out | 19.25 |
15. | DI_from_laser | 16.43 |
| 4. | DI_head_in | 19.17 |
16. | DI_plenum | 9.29 |
| 5. | Laser_Bench | 19.32 |
17. | CAB_plenum | 9.14 |
| 6. | DI_head_out | 19.53 |
18. | dome_air | 8.73 |
| 7. | TDC1 | 22.30 |
19. | MV70 | 16.24 |
| 8. | TDC2 | 19.71 |
20. | ILE_wall | 16.92 |
| 9. | TDC3 | 31.15 |
21. | ILE_intake | 11.84 |
| 10. | TDC4 | 41.15 |
22. | GPS_clock | 27.48 |
| 11. | TDC5 | 10.55 |
23. | PG_shuttle | 11.31 |
|
     |
| Power Status |
| 0. | UTAH_heat | 1 |
13. | Laser | 0 |
| 1. | CAMAC_booster | 0 |
14. | 14 | 0 |
| 2. | APD_fan | 0 |
15. | 15 | 0 |
| 3. | Noren_fans | 1 |
16. | 16 | 0 |
| 4. | APD_power | 0 |
17. | M33 | 0 |
| 5. | Motors_NF | 0 |
18. | M75 | 0 |
| 6. | STV | 0 |
19. | 19 | -1 |
| 7. | 7 | 0 |
20. | 20 | -1 |
| 8. | 8 | -1 |
21. | Houston | 1 |
| 9. | DI_aux_pump | 0 |
22. | Flow_meter | 1 |
| 10. | ILE_exhaust | 0 |
23. | RTDS | 1 |
| 11. | Passive_cool | 0 |
24. | XL-DC_clock | 1 |
| 12. | IR_camera | 0 |
  |
| 1 | means ON | 0 | means OFF |
| 3 | means ON? |
2 | means OFF? |
| -1 | means Unused | | |
|
     |
| MOON INFO: |
| Az | (deg) | 107.15 |
| El | (deg) | 73.520 |
| Phase | (deg) | 148.24 |
| RA | (deg) | 66.397 |
| RA | (h:m:s) | 4:25:35.28 |
| Decl. | (deg) | 26.791 |
| Libr | (deg) | 6.622 |
| Lib X | (deg) | -0.996829 |
| Lib Y | (deg) | -6.546823 |
| Range | (km) | 359083.977 |
| Scope Info |
| Tilt | (V) | 1.44427 |
| Tilt | (deg) | 43.132 |
|