| Temperatures |
| 0. | PG_in | 17.86 |
12. | cabinet_air | 16.71 |
| 1. | Noren_out | 19.78 |
13. | ILE_air | 16.14 |
| 2. | UTAH | 19.41 |
14. | DI_to_laser | 16.21 |
| 3. | PG_out | 19.26 |
15. | DI_from_laser | 14.98 |
| 4. | DI_head_in | 18.95 |
16. | DI_plenum | 7.95 |
| 5. | Laser_Bench | 19.11 |
17. | CAB_plenum | 7.87 |
| 6. | DI_head_out | 19.32 |
18. | dome_air | 7.65 |
| 7. | TDC1 | 21.77 |
19. | MV70 | 14.90 |
| 8. | TDC2 | 19.15 |
20. | ILE_wall | 15.40 |
| 9. | TDC3 | 54.64 |
21. | ILE_intake | 9.51 |
| 10. | TDC4 | 42.60 |
22. | GPS_clock | 24.64 |
| 11. | TDC5 | 10.49 |
23. | PG_shuttle | 8.80 |
|
     |
| Power Status |
| 0. | UTAH_heat | 0 |
13. | Laser | 0 |
| 1. | CAMAC_booster | 0 |
14. | 14 | 0 |
| 2. | APD_fan | 0 |
15. | 15 | 0 |
| 3. | Noren_fans | 0 |
16. | 16 | 0 |
| 4. | APD_power | 0 |
17. | M33 | 0 |
| 5. | Motors_NF | 0 |
18. | M75 | 0 |
| 6. | STV | 0 |
19. | 19 | -1 |
| 7. | 7 | 0 |
20. | 20 | -1 |
| 8. | 8 | -1 |
21. | Houston | 1 |
| 9. | DI_aux_pump | 0 |
22. | Flow_meter | 1 |
| 10. | ILE_exhaust | 0 |
23. | RTDS | 1 |
| 11. | Passive_cool | 0 |
24. | XL-DC_clock | 1 |
| 12. | IR_camera | 0 |
  |
| 1 | means ON | 0 | means OFF |
| 3 | means ON? |
2 | means OFF? |
| -1 | means Unused | | |
|
     |
| MOON INFO: |
| Az | (deg) | 92.922 |
| El | (deg) | 27.119 |
| Phase | (deg) | 251.66 |
| RA | (deg) | 152.65 |
| RA | (h:m:s) | 10:10:36.0 |
| Decl. | (deg) | 12.466 |
| Libr | (deg) | 8.052 |
| Lib X | (deg) | 7.925698 |
| Lib Y | (deg) | -1.421687 |
| Range | (km) | 381022.612 |
| Scope Info |
| Tilt | (V) | 1.52087 |
| Tilt | (deg) | 59.559 |
|