| Temperatures |
| 0. | PG_in | 17.94 |
12. | cabinet_air | 19.23 |
| 1. | Noren_out | 19.81 |
13. | ILE_air | 22.22 |
| 2. | UTAH | 19.62 |
14. | DI_to_laser | 22.96 |
| 3. | PG_out | 18.66 |
15. | DI_from_laser | 20.66 |
| 4. | DI_head_in | 18.56 |
16. | DI_plenum | 13.35 |
| 5. | Laser_Bench | 19.72 |
17. | CAB_plenum | 13.24 |
| 6. | DI_head_out | 19.91 |
18. | dome_air | 13.23 |
| 7. | TDC1 | 23.53 |
19. | MV70 | 23.75 |
| 8. | TDC2 | 20.95 |
20. | ILE_wall | 20.42 |
| 9. | TDC3 | 58.32 |
21. | ILE_intake | 16.37 |
| 10. | TDC4 | 29.76 |
22. | GPS_clock | 22.16 |
| 11. | TDC5 | 13.65 |
23. | PG_shuttle | 13.62 |
|
     |
| Power Status |
| 0. | UTAH_heat | 0 |
13. | Laser | 0 |
| 1. | CAMAC_booster | 0 |
14. | 14 | 0 |
| 2. | APD_fan | 0 |
15. | 15 | 0 |
| 3. | Noren_fans | 0 |
16. | 16 | 0 |
| 4. | APD_power | 0 |
17. | M33 | 0 |
| 5. | Motors_NF | 0 |
18. | M75 | 0 |
| 6. | STV | 0 |
19. | 19 | -1 |
| 7. | 7 | 0 |
20. | 20 | -1 |
| 8. | 8 | -1 |
21. | Houston | 1 |
| 9. | DI_aux_pump | 0 |
22. | Flow_meter | 1 |
| 10. | ILE_exhaust | 0 |
23. | RTDS | 1 |
| 11. | Passive_cool | 0 |
24. | XL-DC_clock | 1 |
| 12. | IR_camera | 0 |
  |
| 1 | means ON | 0 | means OFF |
| 3 | means ON? |
2 | means OFF? |
| -1 | means Unused | | |
|
     |
| MOON INFO: |
| Az | (deg) | 261.83 |
| El | (deg) | 19.158 |
| Phase | (deg) | 268.39 |
| RA | (deg) | 169.09 |
| RA | (h:m:s) | 11:16:21.6 |
| Decl. | (deg) | 4.1866 |
| Libr | (deg) | 7.457 |
| Lib X | (deg) | 7.428824 |
| Lib Y | (deg) | 0.656708 |
| Range | (km) | 389444.476 |
| Scope Info |
| Tilt | (V) | 1.52819 |
| Tilt | (deg) | 60.967 |
|