| Temperatures |
| 0. | PG_in | 18.47 |
12. | cabinet_air | 18.36 |
| 1. | Noren_out | 19.01 |
13. | ILE_air | 19.67 |
| 2. | UTAH | 19.63 |
14. | DI_to_laser | 17.69 |
| 3. | PG_out | 19.35 |
15. | DI_from_laser | 16.56 |
| 4. | DI_head_in | 19.24 |
16. | DI_plenum | 9.38 |
| 5. | Laser_Bench | 19.17 |
17. | CAB_plenum | 9.20 |
| 6. | DI_head_out | 19.41 |
18. | dome_air | 8.87 |
| 7. | TDC1 | 22.04 |
19. | MV70 | 16.31 |
| 8. | TDC2 | 19.49 |
20. | ILE_wall | 17.11 |
| 9. | TDC3 | 30.95 |
21. | ILE_intake | 11.91 |
| 10. | TDC4 | 41.04 |
22. | GPS_clock | 27.57 |
| 11. | TDC5 | 10.54 |
23. | PG_shuttle | 11.39 |
|
     |
| Power Status |
| 0. | UTAH_heat | 1 |
13. | Laser | 0 |
| 1. | CAMAC_booster | 0 |
14. | 14 | 0 |
| 2. | APD_fan | 0 |
15. | 15 | 0 |
| 3. | Noren_fans | 1 |
16. | 16 | 0 |
| 4. | APD_power | 0 |
17. | M33 | 0 |
| 5. | Motors_NF | 0 |
18. | M75 | 0 |
| 6. | STV | 0 |
19. | 19 | -1 |
| 7. | 7 | 0 |
20. | 20 | -1 |
| 8. | 8 | -1 |
21. | Houston | 1 |
| 9. | DI_aux_pump | 0 |
22. | Flow_meter | 1 |
| 10. | ILE_exhaust | 0 |
23. | RTDS | 1 |
| 11. | Passive_cool | 0 |
24. | XL-DC_clock | 1 |
| 12. | IR_camera | 0 |
  |
| 1 | means ON | 0 | means OFF |
| 3 | means ON? |
2 | means OFF? |
| -1 | means Unused | | |
|
     |
| MOON INFO: |
| Az | (deg) | 106.83 |
| El | (deg) | 73.327 |
| Phase | (deg) | 148.23 |
| RA | (deg) | 66.386 |
| RA | (h:m:s) | 4:25:32.64 |
| Decl. | (deg) | 26.789 |
| Libr | (deg) | 6.622 |
| Lib X | (deg) | -0.998109 |
| Lib Y | (deg) | -6.546776 |
| Range | (km) | 359084.822 |
| Scope Info |
| Tilt | (V) | 1.44640 |
| Tilt | (deg) | 43.651 |
|