| Temperatures |
| 0. | PG_in | 13.68 |
12. | cabinet_air | 23.55 |
| 1. | Noren_out | 17.08 |
13. | ILE_air | 23.14 |
| 2. | UTAH | 20.10 |
14. | DI_to_laser | 24.03 |
| 3. | PG_out | 16.39 |
15. | DI_from_laser | 23.00 |
| 4. | DI_head_in | 18.49 |
16. | DI_plenum | 5.35 |
| 5. | Laser_Bench | 19.44 |
17. | CAB_plenum | 5.45 |
| 6. | DI_head_out | 19.08 |
18. | dome_air | 4.19 |
| 7. | TDC1 | 21.24 |
19. | MV70 | 23.14 |
| 8. | TDC2 | 18.55 |
20. | ILE_wall | 22.83 |
| 9. | TDC3 | 29.61 |
21. | ILE_intake | 7.52 |
| 10. | TDC4 | 23.05 |
22. | GPS_clock | 21.61 |
| 11. | TDC5 | 5.53 |
23. | PG_shuttle | 11.35 |
|
     |
| Power Status |
| 0. | UTAH_heat | 0 |
13. | Laser | 0 |
| 1. | CAMAC_booster | 0 |
14. | 14 | 0 |
| 2. | APD_fan | 0 |
15. | 15 | 0 |
| 3. | Noren_fans | 0 |
16. | 16 | 0 |
| 4. | APD_power | 0 |
17. | M33 | 0 |
| 5. | Motors_NF | 0 |
18. | M75 | 0 |
| 6. | STV | 0 |
19. | 19 | -1 |
| 7. | 7 | 0 |
20. | 20 | -1 |
| 8. | 8 | -1 |
21. | Houston | 1 |
| 9. | DI_aux_pump | 0 |
22. | Flow_meter | 1 |
| 10. | ILE_exhaust | 0 |
23. | RTDS | 1 |
| 11. | Passive_cool | 0 |
24. | XL-DC_clock | 1 |
| 12. | IR_camera | 0 |
  |
| 1 | means ON | 0 | means OFF |
| 3 | means ON? |
2 | means OFF? |
| -1 | means Unused | | |
|
     |
| MOON INFO: |
| Az | (deg) | 281.44 |
| El | (deg) | -63.76 |
| Phase | (deg) | 359.07 |
| RA | (deg) | 233.72 |
| RA | (h:m:s) | 15:34:52.8 |
| Decl. | (deg) | -24.15 |
| Libr | (deg) | 6.287 |
| Lib X | (deg) | -0.010836 |
| Lib Y | (deg) | 6.287621 |
| Range | (km) | 404951.704 |
| Scope Info |
| Tilt | (V) | 1.53490 |
| Tilt | (deg) | 62.241 |
|